(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Northeast Asia | Northeast Asia | 40,000 | 60,000 | 80,000 |
Southeast Asia | 50,000 | 75,000 | 100,000 | |
Southwest Asia | 50,000 | 75,000 | 100,000 | |
South Pacific | 80,000 | 120,000 | 160,000 | |
North America | 80,000 | 120,000 | 160,000 | |
Mexico, Hawaii, Central America | 80,000 | 120,000 | 160,000 | |
South America 1 | 90,000 | 135,000 | 180,000 | |
South America 2 | 100,000 | 150,000 | 200,000 | |
Europe | 80,000 | 120,000 | 160,000 | |
Middle East | 80,000 | 120,000 | 160,000 | |
Africa | 100,000 | 150,000 | 200,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Southeast Asia | Northeast Asia | 50,000 | 75,000 | 100,000 |
Southeast Asia | 40,000 | 60,000 | 80,000 | |
Southwest Asia | 50,000 | 75,000 | 100,000 | |
South Pacific | 90,000 | 135,000 | 180,000 | |
North America | 90,000 | 135,000 | 180,000 | |
Mexico, Hawaii, Central America | 90,000 | 135,000 | 180,000 | |
South America 1 | 100,000 | 150,000 | 200,000 | |
South America 2 | 110,000 | 170,000 | 220,000 | |
Europe | 75,000 | 115,000 | 150,000 | |
Middle East | 75,000 | 115,000 | 150,000 | |
Africa | 90,000 | 135,000 | 180,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Southwest Asia | Northeast Asia | 50,000 | 75,000 | 100,000 |
Southeast Asia | 50,000 | 75,000 | 100,000 | |
Southwest Asia | 25,000 | 45,000 | 65,000 | |
South Pacific | 100,000 | 150,000 | 200,000 | |
North America | 100,000 | 150,000 | 210,000 | |
Mexico, Hawaii, Central America | 100,000 | 150,000 | 210,000 | |
South America 1 | 110,000 | 165,000 | 220,000 | |
South America 2 | 120,000 | 180,000 | 240,000 | |
Europe | 70,000 | 110,000 | 140,000 | |
Middle East | 70,000 | 110,000 | 140,000 | |
Africa | 80,000 | 120,000 | 160,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
South Pacific | Northeast Asia | 80,000 | 120,000 | 160,000 |
Southeast Asia | 90,000 | 135,000 | 180,000 | |
Southwest Asia | 100,000 | 150,000 | 200,000 | |
South Pacific | 25,000 | 45,000 | 65,000 | |
North America | 110,000 | 165,000 | 240,000 | |
Mexico, Hawaii, Central America | 110,000 | 165,000 | 240,000 | |
South America 1 | 110,000 | 165,000 | 240,000 | |
South America 2 | 120,000 | 180,000 | 240,000 | |
Europe | 110,000 | 165,000 | 220,000 | |
Middle East | 110,000 | 165,000 | 220,000 | |
Africa | 120,000 | 180,000 | 240,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
North America | Northeast Asia | 80,000 | 120,000 | 160,000 |
Southeast Asia | 90,000 | 135,000 | 180,000 | |
Southwest Asia | 100,000 | 150,000 | 210,000 | |
South Pacific | 110,000 | 165,000 | 240,000 | |
North America | 25,000 | 45,000 | 65,000 | |
Mexico, Hawaii, Central America | 35,000 | 55,000 | 75,000 | |
South America 1 | 35,000 | 55,000 | 75,000 | |
South America 2 | 50,000 | 70,000 | 90,000 | |
Europe | 50,000 | 80,000 | 100,000 | |
Middle East | 80,000 | 120,000 | 160,000 | |
Africa | 80,000 | 120,000 | 160,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Mexico, Hawaii, Central America | Northeast Asia | 80,000 | 120,000 | 160,000 |
Southeast Asia | 90,000 | 135,000 | 180,000 | |
Southwest Asia | 100,000 | 150,000 | 210,000 | |
South Pacific | 110,000 | 165,000 | 240,000 | |
North America | 35,000 | 55,000 | 75,000 | |
Mexico, Hawaii, Central America | 35,000 | 55,000 | 75,000 | |
South America 1 | 35,000 | 55,000 | 75,000 | |
South America 2 | 50,000 | 70,000 | 90,000 | |
Europe | 50,000 | 80,000 | 100,000 | |
Middle East | 80,000 | 120,000 | 160,000 | |
Africa | 100,000 | 150,000 | 200,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Europe | Northeast Asia | 80,000 | 120,000 | 160,000 |
Southeast Asia | 75,000 | 115,000 | 150,000 | |
Southwest Asia | 70,000 | 110,000 | 140,000 | |
South Pacific | 110,000 | 165,000 | 220,000 | |
North America | 50,000 | 80,000 | 100,000 | |
Mexico, Hawaii, Central America | 50,000 | 80,000 | 100,000 | |
South America 1 | 70,000 | 110,000 | 140,000 | |
South America 2 | 90,000 | 140,000 | 160,000 | |
Europe | 30,000 | 50,000 | 70,000 | |
Middle East | 40,000 | 60,000 | 80,000 | |
Africa | 70,000 | 110,000 | 140,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
South America 1 | Northeast Asia | 90,000 | 135,000 | 180,000 |
Southeast Asia | 100,000 | 150,000 | 200,000 | |
Southwest Asia | 110,000 | 165,000 | 220,000 | |
South Pacific | 110,000 | 165,000 | 240,000 | |
North America | 35,000 | 55,000 | 75,000 | |
Mexico, Hawaii, Central America | 35,000 | 55,000 | 75,000 | |
South America 1 | 25,000 | 45,000 | 65,000 | |
South America 2 | 50,000 | 70,000 | 90,000 | |
Europe | 70,000 | 110,000 | 140,000 | |
Middle East | 80,000 | 120,000 | 160,000 | |
Africa | 100,000 | 150,000 | 200,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
South America 2 | Northeast Asia | 100,000 | 150,000 | 200,000 |
Southeast Asia | 110,000 | 170,000 | 220,000 | |
Southwest Asia | 120,000 | 180,000 | 240,000 | |
South Pacific | 120,000 | 180,000 | 240,000 | |
North America | 50,000 | 70,000 | 90,000 | |
Mexico, Hawaii, Central America | 50,000 | 70,000 | 90,000 | |
South America 1 | 50,000 | 70,000 | 90,000 | |
South America 2 | 25,000 | 45,000 | 65,000 | |
Europe | 90,000 | 140,000 | 160,000 | |
Middle East | 90,000 | 130,000 | 180,000 | |
Africa | 120,000 | 180,000 | 240,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Middle East | Northeast Asia | 80,000 | 120,000 | 160,000 |
Southeast Asia | 75,000 | 115,000 | 150,000 | |
Southwest Asia | 70,000 | 110,000 | 140,000 | |
South Pacific | 110,000 | 165,000 | 220,000 | |
North America | 80,000 | 120,000 | 160,000 | |
Mexico, Hawaii, Central America | 80,000 | 120,000 | 160,000 | |
South America 1 | 80,000 | 120,000 | 160,000 | |
South America 2 | 90,000 | 130,000 | 180,000 | |
Europe | 40,000 | 60,000 | 80,000 | |
Middle East | 40,000 | 60,000 | 80,000 | |
Africa | 80,000 | 120,000 | 160,000 |
(Miles / Based on the Round Trip)
Origin | Destination | Economy | Business | First |
---|---|---|---|---|
Africa | Northeast Asia | 100,000 | 150,000 | 200,000 |
Southeast Asia | 90,000 | 135,000 | 180,000 | |
Southwest Asia | 80,000 | 120,000 | 160,000 | |
South Pacific | 120,000 | 180,000 | 240,000 | |
North America | 80,000 | 120,000 | 160,000 | |
Mexico, Hawaii, Central America | 100,000 | 150,000 | 200,000 | |
South America 1 | 100,000 | 150,000 | 200,000 | |
South America 2 | 120,000 | 180,000 | 240,000 | |
Europe | 70,000 | 110,000 | 140,000 | |
Middle East | 80,000 | 120,000 | 160,000 | |
Africa | 80,000 | 120,000 | 160,000 |
Division | Operating Routes |
---|---|
Business smartium | Incheon - New York, Los Angeles, San Francisco, Seattle, Honolulu, Sydney, Melbourne, Frankfurt, London, Paris, Rome, Venice, Barcelona, Istanbul |
Reservations are available at the reservation center and local branches, and ticket issuance is available at local branches.
Region | Departure city |
---|---|
Northeast Asia | Taiwan, Macau, Mongolia, Japan, China, Korea, Hong Kong |
Southeast Asia | Guam, Laos, Marshall Islands, Micronesia, Malaysia, Myanmar, Vietnam, Brunei, Saipan, Singapore, Indonesia, Cambodia, Thai, Palau Islands, Philippines |
Southwest Asia | Nepal, Maldives, Bangladesh, Bhutan, Sri Lanka, Afghnistan, Uzbekistan, India, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Pakistan |
South Pacific | Nauru, New Zealand, New Caledonia, Vanuatu, Samoa, Solomon Islands, American Samoa, Kiribati, Tonga, Tuvalu, Papua New Guinea, French Polynesia, Fiji Islands, Australia |
North America | US(exclude Hawaii), Canada |
Mexico, Hawaii, Central America | Guiana, Guadeloupe, Guatemala, Grenada, Nicaragua, Dominica, Dominican Republic, Martinique, Mexico, Montserrat, Barbados, Bahamas, Bermuda, Belize, British Virgin Islands, St.Lucia, St.Vincent, St.Kitts & Nevis, Suriname, Aruba, Haiti, Antigua, Antilles, El Salvador, Honduras, The US Virgin Islands, Jamaica, Cayman Islands, Costa Rica, Cuba, Trinidad & Tobago, Puerto Rico, French Guiana, Hawaii |
South America 1 | Venezuela, Bolivia, Ecuador, Colombia, Panama, Peru |
South America 2 | Brazil, Argentina, Uruguay, Chile, Paraguay |
Europe | Georgia, Greece, Netherlands, Norway, Denmark, Germany, Latvia, Russia, Romania, Luxembourg, , Lithuania, Liechtenstein, Macedonia, Malta, Monaco, Morocco, Moldova, Belgium, Belarus, Bosnia, Bulgaria, Cyprus, San Marino, Serbia, Sweden, Switzerland, Spain, Slovakia, Slovenia, Armenia, Iceland, Ireland, Azerbaizan, Andorra, Albania, Algeria, Estonia, United Kingdom, Austria, Ukraine, Italy, Gibraltar, Czech, Croatia, Türkiye (Turkey), Tunisia, Portugal, Poland, France, Finland, Hungary |
Middle East | Lebanon, Bahrain, Saudi Arabia, Sudan, Syria, U.A.E., Yemen, Oman, Jordan, Iraq, Iran, Israel, Egypt, Qatar, Kuwait |
Africa | Ghana, Gabon, Gambia, Guinea, Namibia, Nigeria, South Africa, Niger, Liberia, Lesotho, Rwanda, Libya, Reunion, Madagascar, Malawi, Mali, Mauritius, Mozambique, Burkina Faso, Benin, Botswana, Burundi, Senegal, Seychelles, Somalia, Swaziland, Angola, Eritrea, Ethiopia, Uganda, Zaire, Zambia, Equatorial Guinea, Central African Republic, Djibouti, Zimbabwe, Chad, Cameroon, Kenya, Comoros, Cote d'Ivoire, Congo, Tanzania, Togo |
Type | Session | Flight Number | Validity | Remarks |
---|---|---|---|---|
Business Smartium Class | Incheon Round-Trip San Francisco | OZ212/211 | From 2010.12.7 |
Additional 10,000 miles per one-way trip (20,000 miles per the round trip) are redeemed for the itinerary with transfers including the flight name, based on the mileage deduction criteria for the transfers of the regular Business Class |
Incheon Round-Trip LA | OZ204/203 | From 2011.5.25 | ||
OZ202/201 | From 2014.8.20 | |||
Incheon Round-Trip Chicago | OZ236/235 | From 2017.3.10 | ||
Incheon Round-Trip Frankfurt | OZ541/542 | From 2017.2.1 | ||
Incheon Round-Trip Sydney | OZ601/602 | From 2017.3.5 | ||
Incheon Round-Trip Seattle | OZ272/271 | From 2017.3.26 | ||
Incheon Round-Trip Paris | OZ501/502 | From 2017.5.8 | ||
Incheon Round-Trip Rome | OZ561/562 | From 2017.5.8 | ||
Incheon Round-Trip Honolulu | OZ232/231 | From 2017.9.21 | ||
Incheon Round-Trip London | OZ521/522 | From 2012. 11. 17 | ||
Incheon Round-Trip New York | OZ212/211 | From 2013.7.22 | ||
Incheon Round-Trip Venice | OZ531/532 | From 2018.5.1 | ||
Incheon Round-Trip Barcelona | OZ511/512 | From 2018.8.30 |