Flight Schedule information to Asahikawa, Hokkaido's second-largest city
Introducing our new flight schedule to Asahikawa(AKJ), Hokkaido's second-largest city.
Fly to Asahikawa with Asiana Airlines in this winter!
Route | Flight Number |
Departure Time |
Arrival Time |
Opertion Days | Operation Period |
---|---|---|---|---|---|
Singapore → Seoul/Incheon | OZ752 | 23:10 | 0650+1 | Daily | |
OZ754 | 01:55 | 09:20 | Daily | ||
Seoul/Incheon → Asahikawa | OZ154 | 12:25 | 15:20 | Tue/Thu/Sat/Sun | 19 December 2024 ~ 29 March 2025 |
Asahikawa → Seoul/Incheon | OZ153 | 16:20 | 19:45 | Tue/Thu/Sat/Sun | 19 December 2024 ~ 29 March 2025 |
Seoul/Incheon → Singapore | OZ751 | 16:20 | 21:55 | Daily | |
OZ753 | 19:05 | 00:35+1 | Daily |
* Stopover for 1 night at Incheon is required when coming back to Singapore.
Route | Flight Number |
Departure Time |
Arrival Time |
Opertion Days | Operation Period |
---|---|---|---|---|---|
Singapore → Seoul/Incheon | OZ752 | 23:10 | 0650+1 | Daily | |
OZ754 | 01:55 | 09:20 | Daily | ||
Seoul/Incheon → Asahikawa | OZ154 | 12:25 | 15:20 | Tue/Thu/Sat/Sun | 19 December 2024 ~ 29 March 2025 |
Sapporo → Seoul/Incheon | OZ173 | 13:00 | 16:00 | Tue/Thu/Sat/Sun | |
Seoul/Incheon → Singapore | OZ753 | 19:05 | 00:35+1 | Daily |
* The schedule above is available with Multi-City option.
Notes