(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Seoul(Gimpo, Incheon) | Busan | 215Miles |
Jeju | 276Miles | |
Seoul(Gimpo) | Gwangju | 167Miles |
Yeosu | 194Miles | |
Ulsan | 203Miles | |
Daegu | 159Miles | |
Jeju | Gwangju | 111Miles |
Daegu | 203Miles | |
Muan | 102Miles | |
Busan | 186Miles | |
Jinju | 139Miles | |
Cheongju | 227Miles | |
Yeosu | 109Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Gimpo | Tokyo (Haneda) | 758Miles |
Osaka | 525Miles | |
Incheon | Kumamoto | 402Miles |
Nagoya | 598Miles | |
Takamatsu | 473Miles | |
Toyama | 586Miles | |
Tokyo (Narita) | 758Miles | |
Tokyo (Haneda) | 758Miles | |
Matsuyama | 427Miles | |
Miyazaki | 476Miles | |
Sapporo | 870Miles | |
Sendai | 781Miles | |
Shizuoka | 673Miles | |
Asahikawa | 931Miles | |
Osaka | 525Miles | |
Okinawa | 785Miles | |
Yonago | 395Miles | |
Fukuoka | 347Miles | |
Hiroshima | 412Miles | |
Busan | Tokyo (Narita) | 618Miles |
Osaka | 352Miles | |
Okinawa | 626Miles | |
Fukuoka | 133Miles | |
Jeju | Fukuoka | 225Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Seoul(Incheon) | Guam | 2,003Miles |
Danang | 1,861Miles | |
Manila | 1,627Miles | |
Bangkok | 2,286Miles | |
Saipan | 1,938Miles | |
Cebu | 1,887Miles | |
Singapore | 2,884Miles | |
Siem Reap (Angkor Wat) | 2,178Miles | |
Jakarta | 3,281Miles | |
Chiang Mai | 2,109Miles | |
Clarkfield | 1,587Miles | |
Palau | 2,141Miles | |
Phuket | 2,693Miles | |
Phu Quoc | 2,356Miles | |
Pnom Penh | 2,244Miles | |
Hanoi | 1,678Miles | |
Ho Chi Minh | 2,223Miles | |
Busan | Danang | 1,849Miles |
Manila | 1,515Miles | |
Bangkok | 2,304Miles | |
Saipan | 1,724Miles | |
Clarkfield | 1,480Miles | |
Hanoi | 1,710Miles | |
Ho Chi Minh | 2,197Miles | |
Osaka | Saipan | 1,494Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Incheon | Delhi | 2,900Miles |
Almaty | 2,602Miles | |
Astana | 2,810Miles | |
Tashkent | 3,013Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Gimpo | Beijing | 568Miles |
Shanghai (Hong Qiao) | 525Miles | |
Incheon | Kaohsiung | 1,098Miles |
Guangzhou | 1,269Miles | |
Guilin | 1,284Miles | |
Nanjing | 586Miles | |
Dalian | 293Miles | |
Beijing | 568Miles | |
Xian | 1,020Miles | |
Shanghai | 525Miles | |
Shenzhen | 1,281Miles | |
Yanji | 386Miles | |
Yancheng | 459Miles | |
Yantai | 289Miles | |
Weihei | 249Miles | |
Ulaanbaatar | 1,230Miles | |
Chengdu | 1,370Miles | |
Changsha | 1,019Miles | |
Changchun | 448Miles | |
Chongqing | 1,280Miles | |
Qingdao | 370Miles | |
Tianjin | 515Miles | |
Taipei | 914Miles | |
Harbin | 569Miles | |
haikou | 1,556Miles | |
Hangzhou | 617Miles | |
Hong Kong | 1,295Miles | |
Huangshan | 721Miles | |
Busan | Guangzhou | 1,264Miles |
Beijing | 765Miles | |
Shanghai | 518Miles | |
Shenyang | 549Miles | |
Hangzhou | 616Miles | |
Weihai | 424Miles | |
Qingdao | 515Miles | |
Cheongju | Beijing | 635Miles |
Muan(Gwangju) | Beijing | 641Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Incheon | New York | 6,880Miles |
Los Angeles | 5,973Miles | |
San Francisco | 5,636Miles | |
Seattle | 5,196Miles | |
Honolulu | 4,560Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Incheon | Rome | 5,579Miles |
London | 5,651Miles | |
Istanbul | 5,180Miles | |
Paris | 5,639Miles | |
Frankfurt | 5,361Miles | |
Venice | 5,398 Miles | |
Barcelona | 5,974 Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Incheon | Cairo | 5,246Miles |
(Economy Class/One-way)
Route | Mileage | |
---|---|---|
Incheon | Sydney | 5,184Miles |
Melbourne | 5,336Miles |