(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Northeast Asia | Northeast Asia | 15,000 | 20,000 |
Southeast Asia | 20,000 | 25,000 | |
Southwest Asia | 23,000 | 28,000 | |
South Pacific | 30,000 | 38,000 | |
North America | 38,000 | 46,000 | |
Mexico, Hawaii, Central America | 38,000 | 46,000 | |
South America 1 | 40,000 | 48,000 | |
South America 2 | 45,000 | 53,000 | |
Europe | 38,000 | 46,000 | |
Middle East | 38,000 | 46,000 | |
Africa | 40,000 | 48,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Southeast Asia | Northeast Asia | 20,000 | 25,000 |
Southeast Asia | 15,000 | 20,000 | |
Southwest Asia | 23,000 | 28,000 | |
South Pacific | 28,000 | 43,000 | |
North America | 40,000 | 48,000 | |
Mexico, Hawaii, Central America | 40,000 | 48,000 | |
South America 1 | 45,000 | 53,000 | |
South America 2 | 50,000 | 58,000 | |
Europe | 35,000 | 43,000 | |
Middle East | 35,000 | 43,000 | |
Africa | 38,000 | 46,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Southwest Asia | Northeast Asia | 23,000 | 28,000 |
Southeast Asia | 23,000 | 28,000 | |
Southwest Asia | 15,000 | 20,000 | |
South Pacific | 38,000 | 46,000 | |
North America | 40,000 | 48,000 | |
Mexico, Hawaii, Central America | 40,000 | 48,000 | |
South America 1 | 50,000 | 58,000 | |
South America 2 | 55,000 | 63,000 | |
Europe | 28,000 | 33,000 | |
Middle East | 23,000 | 28,000 | |
Africa | 25,000 | 30,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
South Pacific | Northeast Asia | 30,000 | 38,000 |
Southeast Asia | 28,000 | 43,000 | |
Southwest Asia | 38,000 | 46,000 | |
South Pacific | 15,000 | 20,000 | |
North America | 40,000 | 48,000 | |
Mexico, Hawaii, Central America | 40,000 | 48,000 | |
South America 1 | 45,000 | 53,000 | |
South America 2 | 50,000 | 58,000 | |
Europe | 50,000 | 58,000 | |
Middle East | 50,000 | 58,000 | |
Africa | 40,000 | 48,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
North America | Northeast Asia | 38,000 | 46,000 |
Southeast Asia | 40,000 | 48,000 | |
Southwest Asia | 40,000 | 48,000 | |
South Pacific | 40,000 | 48,000 | |
North America | 15,000 | 20,000 | |
Mexico, Hawaii, Central America | 18,000 | 23,000 | |
South America 1 | 20,000 | 25,000 | |
South America 2 | 25,000 | 30,000 | |
Europe | 25,000 | 30,000 | |
Middle East | 25,000 | 30,000 | |
Africa | 38,000 | 46,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Mexico, Hawaii, Central America | Northeast Asia | 38,000 | 46,000 |
Southeast Asia | 40,000 | 48,000 | |
Southwest Asia | 40,000 | 48,000 | |
South Pacific | 40,000 | 48,000 | |
North America | 18,000 | 23,000 | |
Mexico, Hawaii, Central America | 15,000 | 20,000 | |
South America 1 | 20,000 | 25,000 | |
South America 2 | 23,000 | 28,000 | |
Europe | 25,000 | 30,000 | |
Middle East | 25,000 | 30,000 | |
Africa | 45,000 | 53,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Europe | Northeast Asia | 38,000 | 46,000 |
Southeast Asia | 35,000 | 43,000 | |
Southwest Asia | 28,000 | 33,000 | |
South Pacific | 50,000 | 58,000 | |
North America | 25,000 | 30,000 | |
Mexico, Hawaii, Central America | 25,000 | 30,000 | |
South America 1 | 30,000 | 35,000 | |
South America 2 | 40,000 | 48,000 | |
Europe | 15,000 | 20,000 | |
Middle East | 18,000 | 23,000 | |
Africa | 25,000 | 30,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
South America 1 | Northeast Asia | 40,000 | 48,000 |
Southeast Asia | 45,000 | 53,000 | |
Southwest Asia | 50,000 | 58,000 | |
South Pacific | 45,000 | 53,000 | |
North America | 20,000 | 25,000 | |
Mexico, Hawaii, Central America | 20,000 | 25,000 | |
South America 1 | 15,000 | 20,000 | |
South America 2 | 15,000 | 20,000 | |
Europe | 30,000 | 35,000 | |
Middle East | 30,000 | 35,000 | |
Africa | 40,000 | 48,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
South America 2 | Northeast Asia | 45,000 | 53,000 |
Southeast Asia | 50,000 | 58,000 | |
Southwest Asia | 55,000 | 63,000 | |
South Pacific | 50,000 | 58,000 | |
North America | 25,000 | 30,000 | |
Mexico, Hawaii, Central America | 23,000 | 28,000 | |
South America 1 | 15,000 | 20,000 | |
South America 2 | 15,000 | 20,000 | |
Europe | 40,000 | 48,000 | |
Middle East | 40,000 | 48,000 | |
Africa | 45,000 | 53,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Middle East | Northeast Asia | 38,000 | 46,000 |
Southeast Asia | 35,000 | 43,000 | |
Southwest Asia | 23,000 | 28,000 | |
South Pacific | 50,000 | 58,000 | |
North America | 25,000 | 30,000 | |
Mexico, Hawaii, Central America | 25,000 | 30,000 | |
South America 1 | 30,000 | 35,000 | |
South America 2 | 40,000 | 48,000 | |
Europe | 18,000 | 23,000 | |
Middle East | 15,000 | 20,000 | |
Africa | 18,000 | 23,000 |
(Miles / Based on the One Way Trip)
Origin | Destination | Economy To Business | Business To First |
---|---|---|---|
Africa | Northeast Asia | 40,000 | 48,000 |
Southeast Asia | 38,000 | 46,000 | |
Southwest Asia | 25,000 | 30,000 | |
South Pacific | 40,000 | 48,000 | |
North America | 38,000 | 46,000 | |
Mexico, Hawaii, Central America | 45,000 | 53,000 | |
South America 1 | 40,000 | 48,000 | |
South America 2 | 45,000 | 53,000 | |
Europe | 25,000 | 30,000 | |
Middle East | 18,000 | 23,000 | |
Africa | 15,000 | 20,000 |
Passenger Type | Economy To Business Class | Business To First Class |
---|---|---|
Classes with Same Terms | Y, B | C, D ※ D class is not eligible for Singapore Airlines and Swiss Airlines |
Additional Classes with Upgrades Available by Airline | Air New Zealand(NZ) : U, E, O All Nippon Airways(NH) : E, G Singapore Airlines(SQ) : S, T, P, L (Premium Economy) Swiss Airlines(LX) : G, E (Premium Economy) Air China(CA) : G Shenzhen Airlines(ZH) : G, M, U Ethiopian Airlines(ET) : G, S United Airlines(UA) : A, O * In the case of Singapore Airlines aircraft with premium economy seats, Y and B class seats cannot be upgraded. |
All Nippon Airways(NH) : J, Z Lufthansa(LH), Swiss Airlines(LX), United Airlines(UA), Air China(CA): J Singapore Airlines(SQ) : J, Z, U |
Region | Departure city |
---|---|
Northeast Asia | Taiwan, Macau, Mongolia, Japan, China, Korea, Hong Kong |
Southeast Asia | Guam, Laos, Marshall Islands, Micronesia, Malaysia, Myanmar, Vietnam, Brunei, Saipan, Singapore, Indonesia, Cambodia, Thai, Palau Islands, Philippines |
Southwest Asia | Nepal, Maldives, Bangladesh, Bhutan, Sri Lanka, Afghnistan, Uzbekistan, India, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Pakistan |
South Pacific | Nauru, New Zealand, New Caledonia, Vanuatu, Samoa, Solomon Islands, American Samoa, Kiribati, Tonga, Tuvalu, Papua New Guinea, French Polynesia, Fiji Islands, Australia |
North America | US(exclude Hawaii), Canada |
Mexico, Hawaii, Central America | Guiana, Guadeloupe, Guatemala, Grenada, Nicaragua, Dominica, Dominican Republic, Martinique, Mexico, Montserrat, Barbados, Bahamas, Bermuda, Belize, British Virgin Islands, St.Lucia, St.Vincent, St.Kitts & Nevis, Suriname, Aruba, Haiti, Antigua, Antilles, El Salvador, Honduras, The US Virgin Islands, Jamaica, Cayman Islands, Costa Rica, Cuba, Trinidad & Tobago, Puerto Rico, French Guiana, Hawaii |
South America 1 | Venezuela, Bolivia, Ecuador, Colombia, Panama, Peru |
South America 2 | Brazil, Argentina, Uruguay, Chile, Paraguay |
Europe | Georgia, Greece, Netherlands, Norway, Denmark, Germany, Latvia, Russia, Romania, Luxembourg, , Lithuania, Liechtenstein, Macedonia, Malta, Monaco, Morocco, Moldova, Belgium, Belarus, Bosnia, Bulgaria, Cyprus, San Marino, Serbia, Sweden, Switzerland, Spain, Slovakia, Slovenia, Armenia, Iceland, Ireland, Azerbaizan, Andorra, Albania, Algeria, Estonia, United Kingdom, Austria, Ukraine, Italy, Gibraltar, Czech, Croatia, Türkiye (Turkey), Tunisia, Portugal, Poland, France, Finland, Hungary |
Middle East | Lebanon, Bahrain, Saudi Arabia, Sudan, Syria, U.A.E., Yemen, Oman, Jordan, Iraq, Iran, Israel, Egypt, Qatar, Kuwait |
Africa | Ghana, Gabon, Gambia, Guinea, Namibia, Nigeria, South Africa, Niger, Liberia, Lesotho, Rwanda, Libya, Reunion, Madagascar, Malawi, Mali, Mauritius, Mozambique, Burkina Faso, Benin, Botswana, Burundi, Senegal, Seychelles, Somalia, Swaziland, Angola, Eritrea, Ethiopia, Uganda, Zaire, Zambia, Equatorial Guinea, Central African Republic, Djibouti, Zimbabwe, Chad, Cameroon, Kenya, Comoros, Cote d'Ivoire, Congo, Tanzania, Togo |