Upon a request from the customer, it is possible to alter the itinerary, operating airline, fare basis, and validity period.
As rules regarding price differences and cancellation may vary according to the sale fare and place of purchase, please contact your place of purchase or airline with any queries.
Your ticket may be upgraded to the higher class by using mileage or paying the fare difference between classes.
You will be charged a no-show penalty if you fail to cancel the confirmed flight up to the departure time or if you fail to board after check-in. For itinerary change or refund, reissue fee or refund fee will apply according to the ticket rule.
- Passengers who failed to cancel the confirmed flight up to the departure time (No-show penalty)
Category | International Flights | |
---|---|---|
Ticketed on or before Dec. 26, 2023 | Collected in Korea | Collected overseas |
KRW 120,000 | USD 120.00 | |
Ticketed on or after Dec. 26, 2023 | Collected in Korea | Collected overseas |
First Class | KRW 300,000 | USD 300.00 |
Business Class | KRW 300,000 | USD 300.00 |
Economy Class | KRW 120,000 | USD 120.00 |
- Customers who voluntarily do not board the flight after entering the departure hall (Gate No-show penalty)
Ticketing date |
International Flights | |
---|---|---|
Collected in Korea | Collected overseas | |
Ticketed on or before Dec. 26, 2023 | KRW 300,000 | USD 300.00 |
Ticketed on or after Dec. 26, 2023 | KRW 500,000 | USD 500.00 |
- Passengers who failed to cancel the confirmed flight up to the departure time (No-show penalty)
Ticketing Date | Ticketed on or before Mar. 31, 2024 | Ticketed on or after Apr. 1, 2024 |
---|---|---|
No-show Penalty | KRW 10,000 (per one-way) |
KRW 15,000 (per one-way) |
From November 10, 2020 onwards, if you issue or reissue international mileage tickets using international flight tickets and miles at the Asiana Airlines reservation center, city branches, or airport branch, a ticketing fee will be charged as shown below.
Ticketing office | Currency of ticketing regions |
---|---|
Reservation center, city branches, airport branch | KRW 30,000 Applied based on currency of the ticketing region (USD 30 / JPY 3,300 / CNY 200 / GBP 30, etc.) |
From January 4, 2021 onwards, if you issue or reissue domestic mileage tickets using domestic flight tickets and miles at the Asiana Airlines reservation center, city branches, or airport branch, a ticketing fee will be charged as shown below.
Ticketing office | Ticketing Service Fee |
---|---|
Reservation center, city branches, airport branch | KRW 5,000 (including VAT, one-way per person) |
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
||||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 120,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
D.Z.U | Short haul | Free | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 150,000 |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 200,000 |
||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | |||
Y | Short haul | Free (However, service charge KRW 30,000 will be charged.) |
|||||||
Medium haul | |||||||||
Long haul | |||||||||
B.M | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 150,000 | ||
K.S.V | Short haul | KRW 30,000 | KRW 60,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
T.W | Short haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 140,000 | KRW 150,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 260,000 | KRW 280,000 | KRW 300,000 | KRW 380,000 | KRW 250,000 | KRW 150,000 |
1) Routes :
※ Refund penalty before May 23, 2024
Fare | Booking Class | Refund Charge | ||
---|---|---|---|---|
Ticketed on or before Mar. 31, 2024 |
Ticketed on or after Apr. 1, 2024 |
|||
Business Class | C,U | KRW 3,000 | KRW 3,000 | |
Economy Class | Normal Fare | Y | KRW 3,000 | KRW 3,000 |
Discounted Fare | A, B, M, H, E, Q, K, S, V | KRW 7,000 | KRW 8,000 | |
Special Fare | L, W, T, G, F, J, D, Z, O | KRW 9,000 | KRW 12,000 |