At the customer’s request, changes may be made to the itinerary, operating carrier, fare type, or validity period.
As fare rules and cancellation policies may differ depending on the fare conditions and place of purchase, please contact your point of purchase or the airline for further assistance.
As rules regarding price differences and cancellation may vary according to the sale fare and place of purchase, please contact your place of purchase or airline with any queries.
You may upgrade your ticket to a higher class by using Asiana Club mileage or by paying the fare difference.
A no-show penalty will be charged if you do not cancel your confirmed flight before departure or if you fail to board after check-in. Additional reissue or refund fees may apply for itinerary changes or refunds, in accordance with the fare rules.
- Passengers who failed to cancel the confirmed flight up to the departure time (No-show penalty)
| Category | Date of Issue | Collection in Korea |
Collection from Overseas |
|---|---|---|---|
| Business Class | From Dec. 26, 2023 To Oct. 31, 2024 |
KRW 300,000 | USD 300.00 |
| After Nov. 1, 2024 | KRW 400,000 | USD 400.00 | |
| Economy Class | From Dec. 26, 2023 To Oct. 31, 2024 |
KRW 120,000 | USD 120.00 |
| After Nov. 1, 2024 | KRW 160,000 | USD 160.00 |
※ Ticked on before Dec. 25, 2023 : Collection in Korea (KRW 120,000), Collection from Overseas (USD 120.00)
- Customers who voluntarily do not board the flight after entering the departure hall (Gate No-show penalty)
|
Ticketing date |
International Flights | |
|---|---|---|
| Collected in Korea | Collected overseas | |
| Ticketed on or before Dec. 26, 2023 | KRW 300,000 | USD 300.00 |
| Ticketed on or after Dec. 26, 2023 | KRW 500,000 | USD 500.00 |
- Passengers who failed to cancel the confirmed flight up to the departure time (No-show penalty)
| Ticketing Date | Ticketed on or before Mar. 31, 2024 | Ticketed on or after Apr. 1, 2024 |
|---|---|---|
| No-show Penalty | KRW 10,000 (per one-way) |
KRW 15,000 (per one-way) |
Starting from November 10, 2020, a ticketing fee will apply when issuing or reissuing international tickets or mileage redemption tickets at Asiana Airlines’ reservation centers, city offices, or airport branches, as outlined below.
| Ticketingoffice | Currency of ticketing regions |
|---|---|
| Reservation Center, City Office, or Airport Branch | KRW30,000 Applied according to the local currency of the ticketing region (USD 30 / JPY 3,300 / CNY 200 / GBP 30, etc.) |
Starting January 4, 2021, a ticketing fee will apply when issuing or reissuing domestic tickets or mileage redemption tickets at Asiana Airlines’ reservation centers, city offices, or airport branches, as outlined below.
| Ticketing office | Ticketing Service Fee |
|---|---|
| Reservation Center, City Office, or Airport Branch | KRW 5,000 (including VAT, one-way per person) |
| Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
|---|---|---|---|---|---|---|---|---|---|
| All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
| Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
| J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
Free | |||||
| Medium haul | |||||||||
| Long haul | |||||||||
| C | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
| Medium haul | KRW 80,000 | KRW 80,000 | KRW 120,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | |||
| Long haul | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | |||
| D | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
| Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
| Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 150,000 | ||
| Z.U | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
| Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
| Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 200,000 | ||
| Y | Short haul |
Free (However, service charge KRW 30,000 will be charged.) |
Free | ||||||
| Medium haul | |||||||||
| Long haul | |||||||||
| B | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
| Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
| Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
| M | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
| Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
| Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
| H.E.Q | Short haul | KRW 30,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
| Medium haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
| Long haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 150,000 | ||
| K | Short haul | KRW 30,000 | KRW 60,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
| Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
| Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
| S,V | Short haul | KRW 60,000 | KRW 140,000 | KRW 140,000 | KRW 180,000 | KRW 220,000 | KRW 160,000 | KRW 100,000 | |
| Medium haul | KRW 60,000 | KRW 200,000 | KRW 200,000 | KRW 240,000 | KRW 300,000 | KRW 240,000 | KRW 150,000 | ||
| Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
| W,T,L | Short haul | KRW 60,000 | KRW 140,000 | KRW 140,000 | KRW 180,000 | KRW 220,000 | KRW 160,000 | KRW 100,000 | |
| Medium haul | KRW 60,000 | KRW 200,000 | KRW 200,000 | KRW 240,000 | KRW 300,000 | KRW 240,000 | KRW 150,000 | ||
| Long haul | KRW 30,000 | KRW 260,000 | KRW 280,000 | KRW 300,000 | KRW 380,000 | KRW 250,000 | KRW 150,000 | ||
※
1) Routes :
[Applied based on per one-way]
| Fare | Booking Class | Refund Charge | ||
|---|---|---|---|---|
| Ticketed on or before Mar. 31, 2024 |
Ticketed on or after Apr. 1, 2024 |
|||
| Business Class | C,U | KRW 3,000 | KRW 3,000 | |
| Economy Class | Normal Fare | Y | KRW 3,000 | KRW 3,000 |
| Discounted Fare | A, B, M, H, E, Q, K, S, V | KRW 7,000 | KRW 8,000 | |
| Special Fare | L, W, T, G, F, J, D, Z, O | KRW 9,000 | KRW 12,000 | |
In accordance with the enhanced U.S. Department of Transportation (U.S. DOT) “Refunds and Other Consumer Protections” policy, the refund policy and procedures for tickets and paid additional service charges in the event of irregular operations are as follows.
1) Flight cancellations
2) Significant delays or changes
1) Refund information: Notification about irregular operations and refund rights will be sent to the contact information (text, email) provided at the time of booking
(To receive the notification, please make sure to provide accurate contact information when making a booking)
2) Refund details