Service Requests
24 hours to 96 hours before departure
Depending on the flight reservation status, service requests may only be applicable to some flights.
Application Deadline
24 hours before departure
Upgrade requests will be automatically received at the time of payment and closed on a first-come, first-served basis.
Confirm Results
3 hours before departure
Standby results can be viewed on the website or mobile app.
Purchase period | place for purchase |
---|---|
From 96 hours up to 24 hours before departure | Homepage and mobile app |
24 hours to 0 hours before departure: Sale closes | - |
Refund Time | Point of Refund |
---|---|
24 hours before departure after payment is completed | Website, mobile app, Asiana Airlines reservation center |
24 hours before departure - Boarding date | Airport Ticketing Counter |
After departure | Asiana Airlines Reservation Center |
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 100,000KRW | 150,000KRW | 200,000KRW | 250,000KRW |
USA | 90USD | 140USD | 180USD | 230USD |
Japan | 10,000JPY | 15,000JPY | 20,000JPY | 25,000JPY |
China (excluding Hong Kong) |
550CNY | 800CNY | 1,100CNY | 1,400CNY |
United Kingdom | 60GBP | 90GBP | 120GBP | 150GBP |
Europe (excluding United Kingdom) |
70EUR | 100EUR | 140EUR | 180EUR |
Hong Kong | 600HKD | 900HKD | 1,200HKD | 1,500HKD |
Taipei | 2,400TWD | 3,800TWD | 4,800TWD | 6,000TWD |
Thailand | 2,700THB | 4,000THB | 5,500THB | 7,000THB |
Singapore | 100SGD | 150SGD | 200SGD | 250SGD |
Sydney | 150AUD | 200AUD | 250AUD | 300AUD |
Indonesia | 1,200,000IDR | 1,800,000IDR | 2,500,000IDR | 3,100,000IDR |
India | 65,000INR | 100,000INR | 130,000INR | 170,000INR |
* Applicable City : Nagoya, Tokyo, Miyazaki, Sapporo, Sendai, Osaka, Okinawa, Fukuoka, Kaohsiung, Guangzhou, Guilin, Nanjing, Dalian, Beijing, Shanghai, Shenyang, Shenzhen, Xi'an, Yanji, Yancheng, Yantai, Ulaanbaatar, Weihai, Changsha, Changchun, Chengdu, Chongqing, Qingdao, Taipei, Tianjin, Harbin, Hangzhou, Hong Kong
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 200,000KRW | 300,000KRW | 350,000KRW | 400,000KRW |
USA | 180USD | 270USD | 320USD | 360USD |
Japan | 20,000JPY | 30,000JPY | 35,000JPY | 40,000JPY |
China (excluding Hong Kong) |
1,100CNY | 1,600CNY | 1,900CNY | 2,100CNY |
United Kingdom | 120GBP | 170GBP | 200GBP | 230GBP |
Europe (excluding United Kingdom) |
140EUR | 200EUR | 240EUR | 270EUR |
Hong Kong | 1,200HKD | 1,700HKD | 2,000HKD | 2,300HKD |
Taipei | 4,800TWD | 7,100TWD | 8,300TWD | 9,500TWD |
Thailand | 5,300THB | 8,000THB | 9,300THB | 11,000THB |
Singapore | 200SGD | 300SGD | 350SGD | 400SGD |
Sydney | 230AUD | 330AUD | 400AUD | 450AUD |
Indonesia | 2,500,000IDR | 4,000,000IDR | 4,500,000IDR | 5,000,000IDR |
India | 140,000INR | 200,000INR | 230,000INR | 260.000INR |
* Applicable City : Guam, DaNang, Manila, Bangkok, Saipan, Cebu, Clarkfield, Palau, Phu Quoc, Phuket, Phnom Penh, Hanoi, Ho Chi Minh, Chiang Mai
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 250,000KRW | 450,000KRW | 550,000KRW | 650,000KRW |
USA | 250USD | 400USD | 500USD | 600USD |
Japan | 25,000JPY | 45,000JPY | 55,000JPY | 65,000JPY |
China (excluding Hong Kong) |
1,300CNY | 2,400CNY | 3,000CNY | 3,500CNY |
United Kingdom | 140GBP | 250GBP | 310GBP | 400GBP |
Europe (excluding United Kingdom) |
170EUR | 300EUR | 370EUR | 450EUR |
Hong Kong | 1,400HKD | 2,500HKD | 3,200HKD | 3,800HKD |
Taipei | 6,000TWD | 10,000TWD | 13,000TWD | 16,000TWD |
Thailand | 7,000THB | 12,000THB | 15,000THB | 18,000THB |
Singapore | 250SGD | 450SGD | 550SGD | 650SGD |
Sydney | 300AUD | 500AUD | 650AUD | 750AUD |
Indonesia | 3,000,000IDR | 5,500,000IDR | 6,500,000IDR | 7,500,000IDR |
India | 180,000INR | 280,000INR | 350,000INR | 400,000INR |
* Applicable City : Almaty, Tashkent, Singapore, Jakarta
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 750,000KRW | 1,000,000KRW | 1,200,000KRW | 1,300,000KRW |
USA | 700USD | 950USD | 1,100USD | 1,200USD |
Japan | 75,000JPY | 100,000JPY | 120,000JPY | 130,000JPY |
China (excluding Hong Kong) |
4,000CNY | 5,500CNY | 6,500CNY | 7,000CNY |
United Kingdom | 450GBP | 600GBP | 700GBP | 750GBP |
Europe (excluding United Kingdom) |
500EUR | 700EUR | 800EUR | 900EUR |
Hong Kong | 4,500HKD | 6,000HKD | 7,000HKD | 7,500HKD |
Taipei | 20,000TWD | 25,000TWD | 30,000TWD | 33,000TWD |
Thailand | 21,000THB | 27,000THB | 32,000THB | 35,000THB |
Singapore | 750SGD | 1,000SGD | 1,200SGD | 1,300SGD |
Sydney | 900AUD | 1,250AUD | 1,450AUD | 1,600AUD |
Indonesia | 10,000,000IDR | 12,000,000IDR | 15,000,000IDR | 16,000,000IDR |
India | 500,000INR | 650,000INR | 800,000INR | 860,000INR |
* Applicable City : Rome, Barcelona, Istanbul, Venice, Sydney, Melbourne, Honolulu
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 1,000,000KRW | 1,200,000KRW | 1,500,000KRW | 1,700,000KRW |
USA | 900USD | 1,100USD | 1,400USD | 1,600USD |
Japan | 100,000JPY | 120,000JPY | 150,000JPY | 170,000JPY |
China (excluding Hong Kong) |
5,300CNY | 6,300CNY | 8,000CNY | 9,000CNY |
United Kingdom | 560GBP | 670GBP | 850GBP | 950GBP |
Europe (excluding United Kingdom) |
670EUR | 800EUR | 1,000EUR | 1,200EUR |
Hong Kong | 5,800HKD | 7,000HKD | 8,500HKD | 9,800HKD |
Taipei | 24,000TWD | 28,000TWD | 35,000TWD | 40,000TWD |
Thailand | 27,000THB | 32,000THB | 41,000THB | 46,000THB |
Singapore | 1,000SGD | 1,200SGD | 1,500SGD | 1,700SGD |
Sydney | 1,100AUD | 1,400AUD | 1,700AUD | 2.000AUD |
Indonesia | 11,000,000IDR | 13,000,000IDR | 18,000,000IDR | 22,000,000IDR |
India | 600,000INR | 750,000INR | 920,000INR | 1,200,000INR |
* Applicable City : Los Angeles, San Francisco, Seattle, Frankfurt, London, Paris
First Departure on Ticket | Booking Class | |||
---|---|---|---|---|
Y,B | M,H | E,Q | K,S | |
Korea | 1,200,000KRW | 1,400,000KRW | 1,800,000KRW | 2,000,000KRW |
USA | 1,100USD | 1,300USD | 1,700USD | 1,900USD |
Japan | 120,000JPY | 140,000JPY | 180,000JPY | 200,000JPY |
China (excluding Hong Kong) |
6,300CNY | 7,500CNY | 9,500CNY | 11,000CNY |
United Kingdom | 700GBP | 800GBP | 1,100GBP | 1,200GBP |
Europe (excluding United Kingdom) |
800EUR | 950EUR | 1,200EUR | 1,400EUR |
Hong Kong | 7,000HKD | 8,000HKD | 10,000HKD | 12,000HKD |
Taipei | 28,000TWD | 33,000TWD | 43,000TWD | 47,000TWD |
Thailand | 30,000THB | 40,000THB | 50,000THB | 55,000THB |
Singapore | 1,200SGD | 1,400SGD | 1,800SGD | 2,000SGD |
Sydney | 1,300AUD | 1,600AUD | 2,000AUD | 2,300AUD |
Indonesia | 14,000,000IDR | 17,000,000IDR | 22,000,000IDR | 25,000,000IDR |
India | 700,000INR | 850,000INR | 1,100,000INR | 1,300,000INR |
* Applicable City : New York
Category | Applicable City |
---|---|
Group1 | Nagoya, Tokyo, Miyazaki, Sapporo, Sendai, Osaka, Okinawa, Fukuoka, Kaohsiung, Guangzhou, Guilin, Nanjing, Dalian, Beijing, Shanghai, Shenyang, Shenzhen, Xi'an, Yanji, Yancheng, Yantai, Ulaanbaatar, Weihai, Changsha, Changchun, Chengdu, Chongqing, Qingdao, Taipei, Tianjin, Harbin, Hangzhou, Hong Kong |
Group2 | Guam, DaNang, Manila, Bangkok, Saipan, Cebu, Clarkfield, Palau, Phu Quoc, Phuket, Phnom Penh, Hanoi, Ho Chi Minh, Chiang Mai |
Group3 | Almaty, Tashkent, Singapore, Jakarta |
Group4 | Rome, Barcelona, Istanbul, Venice, Sydney, Melbourne, Honolulu |
Group5 | Los Angeles, San Francisco, Seattle, Frankfurt, London, Paris |
Group6 | New York |