Notice of changes in international flight refund charges
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
||||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 120,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
D.Z.U | Short haul | Free | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 150,000 |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 200,000 |
||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | |||
Y | Short haul | Free (However, service charge KRW 30,000 will be charged.) |
|||||||
Medium haul | |||||||||
Long haul | |||||||||
B.M | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 150,000 | ||
K.S.V | Short haul | KRW 30,000 | KRW 60,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
T.W | Short haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 140,000 | KRW 150,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 260,000 | KRW 280,000 | KRW 300,000 | KRW 380,000 | KRW 250,000 | KRW 150,000 |
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free | Free (However, service charge KRW 30,000 will be charged.) |
||||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 50,000 | KRW 80,000 | KRW 100,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 110,000 | KRW 150,000 | KRW 180,000 | KRW 210,000 | KRW 150,000 | KRW 100,000 | ||
D.Z.U | Short haul | Free | KRW 30,000 | KRW 40,000 | KRW 100,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 150,000 |
Medium haul | KRW 30,000 | KRW 100,000 | KRW 150,000 | KRW 200,000 | KRW 250,000 | KRW 200,000 | Short KRW 70,000 / Medium KRW 100,000 / Long KRW 200,000 |
||
Long haul | KRW 30,000 | KRW 220,000 | KRW 300,000 | KRW 360,000 | KRW 420,000 | KRW 300,000 | |||
Y | Short haul | Free (However, service charge KRW 30,000 will be charged.) |
|||||||
Medium haul | |||||||||
Long haul | |||||||||
B.M | Short haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 130,000 | KRW 210,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 30,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 30,000 | KRW 90,000 | KRW 110,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 70,000 | KRW 150,000 | KRW 220,000 | KRW 290,000 | KRW 200,000 | KRW 150,000 | ||
K.S.V | Short haul | KRW 30,000 | KRW 50,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 70,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 110,000 | KRW 200,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 |
※ Routes