Notice of changes in international flight refund charges, reissue fees and No-show penalty (Korea Departure Only)
The international flight Refund charges, Reissue fees and No-show Penalty will change as of November 1, 2024. (Korea Departure Only)
1. International Flight Refund Charges and Reissue fees
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
Free | |||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 80,000 | KRW 80,000 | KRW 120,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | |||
Long haul | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | |||
D | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 150,000 | ||
Z.U | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 200,000 | ||
Y | Short haul |
Free (However, service charge KRW 30,000 will be charged.) |
Free | ||||||
Medium haul | |||||||||
Long haul | |||||||||
B | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
M | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 150,000 | ||
K | Short haul | KRW 30,000 | KRW 60,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
S,V | Short haul | KRW 60,000 | KRW 140,000 | KRW 140,000 | KRW 180,000 | KRW 220,000 | KRW 160,000 | KRW 100,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
W,T,L | Short haul | KRW 60,000 | KRW 140,000 | KRW 140,000 | KRW 180,000 | KRW 220,000 | KRW 160,000 | KRW 100,000 | |
Medium haul | KRW 30,000 | KRW 140,000 | KRW 150,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 260,000 | KRW 280,000 | KRW 300,000 | KRW 380,000 | KRW 250,000 | KRW 150,000 |
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
Free | |||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 120,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
D | Short haul | Free | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 150,000 | ||
Z.U | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 200,000 | ||
Y | Short haul |
Free (However, service charge KRW 30,000 will be charged.) |
|||||||
Medium haul | |||||||||
Long haul | |||||||||
B.M | Short haul | KRW 30,000 | KRW 60,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 80,000 | KRW 80,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 160,000 | KRW 160,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 60,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 150,000 | ||
K.S.V | Short haul | KRW 30,000 | KRW 60,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 90,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 220,000 | KRW 240,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 | ||
T.W | Short haul | KRW 30,000 | KRW 90,000 | KRW 100,000 | KRW 120,000 | KRW 150,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 140,000 | KRW 150,000 | KRW 180,000 | KRW 230,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 260,000 | KRW 280,000 | KRW 300,000 | KRW 380,000 | KRW 250,000 | KRW 150,000 |
Booking Class |
1) Routes | Refund penalty | Reissue fees |
||||||
---|---|---|---|---|---|---|---|---|---|
All Unused Ticket (Refund requested date prior to departure date) |
Partial refund | ||||||||
Before 91 days | 90~61 days | 60~41 days | 40~21 days | 20~11 days | Within 10 days | Anytime after partially used | |||
J | Short haul | Free |
Free (However, service charge KRW 30,000 will be charged.) |
Free | |||||
Medium haul | |||||||||
Long haul | |||||||||
C | Short haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 50,000 | KRW 80,000 | KRW 100,000 | KRW 130,000 | KRW 100,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 110,000 | KRW 150,000 | KRW 180,000 | KRW 210,000 | KRW 150,000 | KRW 100,000 | ||
D | Short haul | Free | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 150,000 | ||
Z.U | Short haul | KRW 30,000 | KRW 120,000 | KRW 120,000 | KRW 140,000 | KRW 180,000 | KRW 100,000 | KRW 70,000 | |
Medium haul | KRW 30,000 | KRW 220,000 | KRW 220,000 | KRW 240,000 | KRW 300,000 | KRW 200,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 320,000 | KRW 320,000 | KRW 360,000 | KRW 450,000 | KRW 300,000 | KRW 200,000 | ||
Y | Short haul |
Free (However, service charge KRW 30,000 will be charged.) |
|||||||
Medium haul | |||||||||
Long haul | |||||||||
B.M | Short haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 70,000 | KRW 90,000 | KRW 50,000 | KRW 40,000 | |
Medium haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 90,000 | KRW 110,000 | KRW 70,000 | KRW 50,000 | ||
Long haul | KRW 30,000 | KRW 30,000 | KRW 50,000 | KRW 130,000 | KRW 210,000 | KRW 150,000 | KRW 100,000 | ||
H.E.Q | Short haul | KRW 30,000 | KRW 30,000 | KRW 70,000 | KRW 90,000 | KRW 110,000 | KRW 90,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 30,000 | KRW 90,000 | KRW 110,000 | KRW 150,000 | KRW 120,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 70,000 | KRW 150,000 | KRW 220,000 | KRW 290,000 | KRW 200,000 | KRW 150,000 | ||
K.S.V | Short haul | KRW 30,000 | KRW 50,000 | KRW 90,000 | KRW 110,000 | KRW 130,000 | KRW 120,000 | KRW 80,000 | |
Medium haul | KRW 30,000 | KRW 70,000 | KRW 120,000 | KRW 160,000 | KRW 200,000 | KRW 150,000 | KRW 100,000 | ||
Long haul | KRW 30,000 | KRW 110,000 | KRW 200,000 | KRW 280,000 | KRW 360,000 | KRW 250,000 | KRW 150,000 |
※ Routes
2. International Flight No-show Penalty
Class | Effective Date | For within Korea | For overseas regions |
---|---|---|---|
Business Class | Date of issue : From DEC.26, 2023 to Oct.31,2024 | KRW 300,000 | USD 300.00 |
Date of issue : After Nov.1, 2024 | KRW 400,000 | USD 400.00 | |
Economy Class | Date of issue : From DEC.26, 2023 to Oct.31,2024 | KRW 120,000 | USD 120.00 |
Date of issue : After Nov.1, 2024 | KRW 160,000 | USD 160.00 |